EECE 380 - Engineering Electromagnetics
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Homework Homework 6 Solution | Fall 2016/2017 | 2018-09-28 |
| Other Formula Sheet 2 | Fall 2014/2015 | 2018-09-28 |
| Exam 2 w/ Solutions | Spring 2013/2014 | 2018-09-28 |
| Exam 1 w/Solution | Spring 2013/2014 | 2018-09-28 |
| Other Final Formula Sheet | Fall 2013/2014 | 2018-09-28 |
| Exam 2 With Solution | Fall 2013/2014 | 2018-09-28 |
| Exam 1 With Answers | Fall 2013/2014 | 2018-09-28 |
| Exam 1 | Spring 2012/2013 | 2018-09-28 |
| Exam 2 | Spring 2011/2012 | 2018-09-28 |
| Exam 1 | Spring 2011/2012 | 2018-09-28 |
| Useful File Formula Sheet | Summer 2010/2011 | 2018-09-28 |
| Final | Summer 2010/2011 | 2018-09-28 |
| Lecture Math Intro | Fall 2011/2012 | 2018-09-28 |
| Notes Chapter 3.2 | Fall 2011/2012 | 2018-09-28 |
| Notes Chap 3.1 | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Problems Solution Manual | Fall 2011/2012 | 2018-09-28 |
| Syllabus | Fall 2010/2011 | 2018-09-28 |
| Exam 2 | Fall 2011/2012 | 2018-09-28 |
| Exam 2 Solutions | Fall 2011/2012 | 2018-09-28 |
| Exam 1 Solution | Fall 2011/2012 | 2018-09-28 |
| Exam 1 | Fall 2011/2012 | 2018-09-28 |
| Useful File Formula Sheet | Fall 2010/2011 | 2018-09-28 |
| Final | Spring 2007/2008 | 2018-09-28 |
| Exam 1 | Spring 2007/2008 | 2018-09-28 |
| Exam 1 | Spring 2007/2008 | 2018-09-28 |
| Exam | Fall 2004/2005 | 2018-09-28 |
| Exam | Fall 2004/2005 | 2018-09-28 |
| Exam | Spring 2007/2008 | 2018-09-28 |
| Midterm | Fall 2001/2002 | 2018-09-28 |
| Problems | Spring 2007/2008 | 2018-10-04 |
| Problems | Spring 2007/2008 | 2018-09-29 |
| Problems | Spring 2007/2008 | 2018-09-29 |
| Problems | Spring 2007/2008 | 2018-09-29 |
| Other | Spring 2007/2008 | 2018-09-29 |
| Other | Spring 2007/2008 | 2018-09-29 |
| Other | Spring 2007/2008 | 2018-09-29 |
| Other | Spring 2007/2008 | 2018-09-29 |
| Lecture | Fall 2001/2002 | 2018-09-29 |
| Lecture | Fall 2002/2003 | 2018-09-29 |
| Lecture | Fall 2003/2004 | 2018-09-29 |
| Lecture | Fall 2004/2005 | 2018-09-29 |
| Lecture | Fall 2005/2006 | 2018-09-29 |
| Lecture | Fall 2006/2007 | 2018-09-29 |
| Lecture | Fall 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Notes | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Lecture | Spring 2007/2008 | 2018-09-29 |
| Other | Spring 2007/2008 | 2018-09-29 |
Information
| Course Name | EECE 380 - Engineering Electromagnetics |
| Course University | American University of Beirut |
| Course Instructor(s) |
Prof. Shahwan Khoury
Dr. Joseph Constantine Dr. Riad Chedid |
| Course Subject | Electrical and Computer Engineering |