MATH 203 - Mathematics for Social Sciences I
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Exam 1 Sample/ with Solution | Fall 2017/2018 | 2018-10-23 |
| Drop Quiz Gaussian Elimination | Fall 2016/2017 | 2018-10-23 |
| Drop Quiz Short Quizz | Fall 2016/2017 | 2018-10-23 |
| Exam 1 | Fall 2007/2008 | 2018-10-23 |
| Exam 1 | Fall 2014/2015 | 2018-10-23 |
| Final | Fall 2001/2002 | 2018-10-23 |
| Final | Spring 2004/2005 | 2018-10-23 |
| Final | Summer 2004/2005 | 2018-10-23 |
| Final | Spring 2007/2008 | 2018-10-23 |
| Exam 1 | Spring 2007/2008 | 2018-10-23 |
| Exam 2 | Spring 2007/2008 | 2018-10-24 |
| Exam 1 | Fall 2007/2008 | 2018-10-24 |
| Exam 2 | Fall 2003/2004 | 2018-10-24 |
| Other | Fall 2003/2004 | 2018-10-24 |
Information
| Course Name | MATH 203 - Mathematics for Social Sciences I |
| Course University | American University of Beirut |
| Course Instructor(s) | Dr. Maha Itani |
| Course Subject | Mathematics |