EECE 200 - Introduction to Electrical and Computer Engineering
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Syllabus | Fall 2013/2014 | 2018-10-29 |
| Useful File EECE 200 Midterm Material Summary. | Fall 2013/2014 | 2018-10-29 |
| Homework 2 with Solution | Fall 2014/2015 | 2018-10-29 |
| Homework 1 with Solution | Fall 2014/2015 | 2018-10-29 |
| Homework 2 Sol | Fall 2014/2015 | 2018-10-29 |
| Homework 2 | Fall 2014/2015 | 2018-10-29 |
| Homework 1 Sol | Fall 2014/2015 | 2018-10-29 |
| Homework 1 | Fall 2014/2015 | 2018-10-29 |
| Report | Fall 2013/2014 | 2018-10-29 |
| Homework HW2 Sol | Fall 2013/2014 | 2018-10-29 |
| Homework HW2 | Fall 2013/2014 | 2018-10-29 |
| Homework HW1 Sol | Fall 2013/2014 | 2018-10-29 |
| Homework HW1 | Fall 2013/2014 | 2018-10-29 |
| Lecture Computer Hardware | Fall 2013/2014 | 2018-10-29 |
| Lecture Project Managment | Fall 2013/2014 | 2018-10-29 |
| Lecture Signals | Fall 2013/2014 | 2018-10-29 |
| Homework Modeling DATA in Excel | Fall 2013/2014 | 2018-10-29 |
| Homework Homework 2 Solution (Fall 2013 | Fall 2013/2014 | 2018-10-30 |
| Homework Homework 1 Solution (Fall 2013 | Fall 2013/2014 | 2018-10-30 |
| Lab MS Office Post | Fall 2013/2014 | 2018-10-30 |
| Homework Homework 2 Solution | Fall 2013/2014 | 2018-10-30 |
| Homework Homework 1 | Fall 2013/2014 | 2018-10-30 |
| Homework | Fall 2013/2014 | 2018-10-30 |
| Homework MATLAB | Fall 2012/2013 | 2018-10-30 |
| Homework 1 Solution | Fall 2012/2013 | 2018-10-30 |
| Lecture 17 | Fall 2010/2011 | 2018-10-30 |
| Lecture 21 | Fall 2010/2011 | 2018-10-30 |
| Lecture 18 | Fall 2010/2011 | 2018-10-30 |
| Lecture 11 | Fall 2010/2011 | 2018-10-30 |
| Lecture 9 | Fall 2010/2011 | 2018-10-30 |
| Lecture 8 | Fall 2010/2011 | 2018-10-30 |
| Lecture 6 | Fall 2010/2011 | 2018-10-30 |
| Lecture 4 | Fall 2010/2011 | 2018-10-30 |
| Lecture 3 | Fall 2010/2011 | 2018-10-30 |
| Lecture Introduction | Fall 2010/2011 | 2018-10-30 |
| Lab MATLAB Assignment | Fall 2011/2012 | 2018-10-30 |
| Homework 1 Answers | Fall 2011/2012 | 2018-10-30 |
| Lab Modeling Data in Excel | Fall 2011/2012 | 2018-10-30 |
| Lab Modeling Data in Excel | Fall 2011/2012 | 2018-10-30 |
| Homework 2 Solution | Fall 2011/2012 | 2018-10-30 |
| Report Design Project | Fall 2010/2011 | 2018-10-30 |
| Homework 4 | Fall 2010/2011 | 2018-10-30 |
| Homework 3 | Fall 2010/2011 | 2018-10-30 |
| Homework 2 Solution | Fall 2010/2011 | 2018-10-30 |
| Homework 1 Solution | Fall 2010/2011 | 2018-10-30 |
| Report | Fall 2011/2012 | 2018-10-30 |
| Report | Fall 2011/2012 | 2018-10-30 |
| Project Final Report | Fall 2011/2012 | 2018-10-30 |
| Project Proposal | Fall 2011/2012 | 2018-10-30 |
| Lab Report | Fall 2011/2012 | 2018-10-30 |
| Homework 1 w/ Solution | Fall 2010/2011 | 2018-10-30 |
| Homework 2 w/ Solution | Fall 2010/2011 | 2018-10-30 |
| Project Final Presentation | Fall 2011/2012 | 2018-10-30 |
| Project Proposal | Fall 2010/2011 | 2018-10-30 |
| Project Final Report | Fall 2010/2011 | 2018-10-30 |
| Homework 1 Solution | Fall 2011/2012 | 2018-10-31 |
| Homework 1 | Fall 2011/2012 | 2018-10-31 |
| Homework 2 w/ Solution | Fall 2011/2012 | 2018-10-31 |
| Project Final Report | Fall 2011/2012 | 2018-10-31 |
| Project Proposal | Fall 2011/2012 | 2018-10-31 |
| Lab Report | Fall 2011/2012 | 2018-10-31 |
| Lab Report | Fall 2010/2011 | 2018-10-31 |
| Project Proposal | Fall 2009/2010 | 2018-10-31 |
| Homework | Spring 2007/2008 | 2018-10-31 |
| Homework | Spring 2007/2008 | 2018-10-31 |
| Homework | Spring 2007/2008 | 2018-10-31 |
| Other | Spring 2007/2008 | 2018-10-31 |
| Homework | Spring 2007/2008 | 2018-10-31 |
| Lab Report | Spring 2007/2008 | 2018-10-31 |
| Project | Spring 2007/2008 | 2018-10-31 |
| Project | Spring 2007/2008 | 2018-10-31 |
Information
| Course Name | EECE 200 - Introduction to Electrical and Computer Engineering |
| Course University | American University of Beirut |
| Course Instructor(s) | Prof. Karim Kabalan |
| Course Subject | Electrical and Computer Engineering |