MECH 230 - Dynamics
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Exam 2 | Fall 2017/2018 | 2018-11-30 |
| Exam 1 | Fall 2017/2018 | 2018-11-30 |
| Final | Spring 2004/2005 | 2018-11-30 |
| Final | Spring 2004/2005 | 2018-11-30 |
| Exam 2 | Spring 2008/2009 | 2018-11-30 |
| Exam 2 | Spring 2007/2008 | 2018-11-30 |
| Exam 2 | Spring 2010/2011 | 2018-11-30 |
| Exam 2 | Spring 2012/2013 | 2018-11-30 |
| Exam 2 | Spring 2007/2008 | 2018-11-30 |
| Final Given + Solution | Spring 2011/2012 | 2018-11-30 |
| Exam 1 | Fall 2010/2011 | 2018-11-30 |
| Exam 1 | Fall 2010/2011 | 2018-11-30 |
| Exam 1 | Fall 2011/2012 | 2018-11-30 |
| Exam 1 | Fall 2011/2012 | 2018-11-30 |
| Exam 1 | Spring 2009/2010 | 2018-11-30 |
| Exam 1 | Spring 2012/2013 | 2018-11-30 |
| Exam 1 | Fall 2013/2014 | 2018-11-30 |
| Useful File Dynamics Formula Sheet | Spring 2015/2016 | 2018-11-30 |
| Syllabus | Spring 2015/2016 | 2018-11-30 |
| Exam 1 | Spring 2009/2010 | 2018-11-30 |
| Lecture | Fall 2002/2003 | 2018-11-30 |
| Exam 1 | Spring 2007/2008 | 2018-11-30 |
| Exam 2 | Spring 2007/2008 | 2018-11-30 |
| Exam 1 | Spring 2007/2008 | 2018-11-30 |
Information
| Course Name | MECH 230 - Dynamics |
| Course University | American University of Beirut |
| Course Instructor(s) | Dr. Wajih Najm |
| Course Subject | Mechanical Engineering |