MECH 430 - Instrumentation and Measurements
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Project Pumping Station | Spring 2016/2017 | 2018-12-09 |
| Homework Homework 3 | Spring 2016/2017 | 2018-12-09 |
| Homework Homework 2 | Spring 2016/2017 | 2018-12-09 |
| Homework Homework 1 | Spring 2016/2017 | 2018-12-09 |
| Homework Lecture Assignment | Spring 2016/2017 | 2018-12-09 |
| Final | Spring 2014/2015 | 2018-12-09 |
| Homework 4 Labview | Spring 2016/2017 | 2018-12-09 |
| Homework 3 Labview | Spring 2016/2017 | 2018-12-09 |
| Homework Labview | Spring 2016/2017 | 2018-12-09 |
| Homework Labview Assignment 1 | Spring 2016/2017 | 2018-12-09 |
| Notes 6 | Spring 2013/2014 | 2018-12-09 |
| Notes 5 | Spring 2013/2014 | 2018-12-09 |
| Notes 4 | Spring 2013/2014 | 2018-12-10 |
| Notes 7 | Spring 2013/2014 | 2018-12-10 |
| Notes 2 | Spring 2013/2014 | 2018-12-10 |
| Notes 1 | Spring 2013/2014 | 2018-12-10 |
| Notes 3 | Spring 2013/2014 | 2018-12-10 |
| Midterm Num1 with Solution | Fall 2011/2012 | 2018-12-10 |
| Midterm | Spring 2011/2012 | 2018-12-10 |
| Midterm | Spring 2010/2011 | 2018-12-10 |
| Syllabus | Spring 2011/2012 | 2018-12-10 |
| Syllabus | Spring 2011/2012 | 2018-12-10 |
| Problems Solutions of Operational Amplifiers Problems | Fall 2011/2012 | 2018-12-10 |
| Problems Operational Amplifiers | Fall 2011/2012 | 2018-12-10 |
| Problems Solutions for Chapter of Filters (Signal Conditionning) | Fall 2011/2012 | 2018-12-10 |
| Final | Spring 2006/2007 | 2018-12-10 |
| Exam 1 | Summer 2009/2010 | 2018-12-10 |
| Midterm | Summer 2009/2010 | 2018-12-10 |
| Project | Spring 2009/2010 | 2018-12-10 |
| Midterm | Summer 2008/2009 | 2018-12-10 |
Information
| Course Name | MECH 430 - Instrumentation and Measurements |
| Course University | American University of Beirut |
| Course Instructor(s) |
Dr. Elie Kfoury
Mr. Ghassan Dib Dr. Carol Azar |
| Course Subject | Mechanical Engineering |