MTH 207 - Discrete Structures I
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Exam 3/ with Solutions | Fall 2016/2017 | 2019-07-17 |
| Exam 2 Sample | Spring 2015/2016 | 2019-07-17 |
| Exam 3 | Spring 2015/2016 | 2019-07-17 |
| Exam 3 | Spring 2015/2016 | 2019-07-17 |
| Exam 2 | Spring 2015/2016 | 2019-07-17 |
| Exam 1 | Spring 2015/2016 | 2019-07-17 |
| Exam 2 Exam 2 Spring 2013 | Spring 2013/2014 | 2019-07-17 |
| Exam 1 | Spring 2014/2015 | 2019-07-18 |
| Problems Questions | Fall 2015/2016 | 2019-07-18 |
| Exam 2 | Fall 2012/2013 | 2019-07-18 |
| Exam 2 | Fall 2012/2013 | 2019-07-18 |
| Useful File Explanation of the Gauss | Fall 2014/2015 | 2019-07-18 |
| Exam 2 Test 2 | Fall 2014/2015 | 2019-07-18 |
| Exam 1 First Exam | Fall 2014/2015 | 2019-07-18 |
| Syllabus | Fall 2014/2015 | 2019-07-18 |
| Homework Last Chapters | Fall 2014/2015 | 2019-07-18 |
| Homework Rational/Irrational | Fall 2014/2015 | 2019-07-18 |
| Homework Karnaugh's Map | Fall 2014/2015 | 2019-07-18 |
| Final Finals for Several Years | Fall 2014/2015 | 2019-07-18 |
| Homework Formal / Resolution | Fall 2014/2015 | 2019-07-18 |
| Useful File Exam I Grades (w Curve) | Fall 2014/2015 | 2019-07-18 |
| Exam 1 Sample w/ Solutions | Fall 2014/2015 | 2019-07-18 |
| Syllabus | Fall 2014/2015 | 2019-07-18 |
| Exam 1 w/ Answers | Fall 2014/2015 | 2019-07-18 |
| Other Sample Test of Fall 2013 | Fall 2014/2015 | 2019-07-18 |
| Homework Conjunctions and Disjunctions | Fall 2014/2015 | 2019-07-18 |
| Homework Truth Tables and Logical Equivalence | Fall 2014/2015 | 2019-07-18 |
| Syllabus | 2019-07-18 | |
| Exam Exam 3 + Solutio | Fall 2013/2014 | 2019-07-18 |
| Exam Exam 3 Sample Exam | Fall 2013/2014 | 2019-07-18 |
| Exam 2 Exam 2 + Solution | Fall 2008/2009 | 2019-07-18 |
| Exam 2 Exam 2 2009 | Fall 2009/2010 | 2019-07-18 |
| Exam 2 Exam 2 Spring 2010 + Solutions | Spring 2010/2011 | 2019-07-18 |
| Exam 2 Sample 4 | Fall 2013/2014 | 2019-07-18 |
| Final Final Exam + Solution 2013 | Fall 2013/2014 | 2019-07-18 |
| Exam 2 Exam 2 + Solution | Fall 2013/2014 | 2019-07-18 |
| Exam 2 Sample 3 | Spring 2013/2014 | 2019-07-18 |
| Exam 2 Sample 2 | Fall 2013/2014 | 2019-07-18 |
| Exam 2 Sample | Fall 2013/2014 | 2019-07-18 |
| Exam 1 | Fall 2013/2014 | 2019-07-18 |
| Final | Fall 2010/2011 | 2019-07-18 |
| Final | Fall 2011/2012 | 2019-07-18 |
| Drop Quiz 1 | Spring 2012/2013 | 2019-07-18 |
| Exam 1 | Fall 2012/2013 | 2019-07-18 |
| Exam Exam3 | Fall 2011/2012 | 2019-07-18 |
| Exam 1 | Fall 2011/2012 | 2019-07-18 |
| Questions Practicing for the Final | Fall 2012/2013 | 2019-07-18 |
| Homework 1 | Fall 2012/2013 | 2019-07-19 |
| Homework 2 | Fall 2012/2013 | 2019-07-19 |
| Homework 4 | Fall 2012/2013 | 2019-07-19 |
| Drop Quiz 1 | Fall 2012/2013 | 2019-07-19 |
| Exam 1 | Fall 2012/2013 | 2019-07-19 |
| Exam 1 Sample | Fall 2012/2013 | 2019-07-19 |
| Exam 2 Sample 1 | Fall 2012/2013 | 2019-07-19 |
| Exam 2 Sample 2 | Fall 2012/2013 | 2019-07-19 |
| Exam 2 Sample 3 | Fall 2012/2013 | 2019-07-19 |
| Final Sample | Fall 2012/2013 | 2019-07-19 |
| Final Sample | Fall 2012/2013 | 2019-07-19 |
| Exam 1 With Anwsers | Fall 2012/2013 | 2019-07-19 |
| Exam 3 | Fall 2011/2012 | 2019-07-19 |
| Exam 1 | Fall 2011/2012 | 2019-07-19 |
Information
| Course Name | MTH 207 - Discrete Structures I |
| Course University | Lebanese American University |
| Course Instructor(s) |
Dr. Leila Issa
Dr. May Hamdan Dr. Samer Habre Dr. Silvana Nahlus Dr. Chadi Nour |
| Course Subject | Mathematics |