MEE 211 - Engineering Graphics
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Final Section 4 | Fall 2016/2017 | 2019-07-31 |
| Final Section 3 | Fall 2016/2017 | 2019-07-31 |
| Final Section 2 | Fall 2016/2017 | 2019-07-31 |
| Final Section 1 | Fall 2016/2017 | 2019-07-31 |
| Problems Assignment 10(3D) | Fall 2016/2017 | 2019-07-31 |
| Tutorial OGEE Curve | Fall 2016/2017 | 2019-07-31 |
| Questions 2d Exercises | Fall 2016/2017 | 2019-07-31 |
| Notes General Data | Fall 2016/2017 | 2019-07-31 |
| Tutorial Hex Nut | Fall 2016/2017 | 2019-07-31 |
| Problems Problem Assignment 9 (autocad 3d) | Fall 2016/2017 | 2019-07-31 |
| Problems Assignment 8 | Fall 2016/2017 | 2019-08-01 |
| Problems Bonus | Fall 2016/2017 | 2019-08-01 |
| Midterm | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 5 B (autocad 2D) | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 5 A(autocad 2D) | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 4 A (autocad 2D) | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 4 B (autocad 2D) | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 3 B (autocad 2D) | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 3 A (autocad 2D) | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 2 B | Fall 2016/2017 | 2019-08-01 |
| Problems Assignment 2 A | Fall 2016/2017 | 2019-08-01 |
| Problems Bonus Assignment 2 | Spring 2012/2013 | 2019-08-01 |
| Tutorial AutoCAD 3D | Spring 2012/2013 | 2019-08-01 |
Information
| Course Name | MEE 211 - Engineering Graphics |
| Course University | Lebanese American University |
| Course Instructor(s) | Dr. Suhail Shatila |
| Course Subject | Mechanical Engineering |