COE 755 - Queueing Theory
| Prexam Name | Semester | Date Uploaded | 
|---|---|---|
| Exam 1 | Spring 2012/2013 | 2019-08-14 | 
| Exam 1 Sample | Spring 2012/2013 | 2019-08-14 | 
| Exam 2 | Spring 2012/2013 | 2019-08-14 | 
| Exam 2 Sample | Spring 2012/2013 | 2019-08-14 | 
| Final Exam Sample (with Solutions) | Spring 2012/2013 | 2019-08-14 | 
| Lecture 1 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 2 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 3 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 4 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 5 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 6 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 7 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 8 | Fall 2013/2014 | 2019-08-14 | 
| Lecture 9 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 10 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 11 | Spring 2012/2013 | 2019-08-14 | 
| Lecture 12 | Spring 2012/2013 | 2019-08-14 | 
| Project 1 | Spring 2012/2013 | 2019-08-14 | 
| Project 2 | Spring 2012/2013 | 2019-08-14 | 
| Project 3 | Spring 2012/2013 | 2019-08-14 | 
| Syllabus | Spring 2012/2013 | 2019-08-14 | 
| Report Of Grades | Spring 2012/2013 | 2019-08-14 | 
| Notes Of Simulation Book | Spring 2012/2013 | 2019-08-14 | 
Information
| Course Name | COE 755 - Queueing Theory | 
| Course University | Lebanese American University | 
| Course Instructor(s) | Dr. Wissam Fawaz | 
| Course Subject | Computer Engineering |